Players
| |
|
League |
Cup |
Total |
| Ambrose, Lee | | 0 | 0 | 0 |
| Ambrose, Leroy | | 0 | 0 | 1 |
| Argent, Dave | | 0 | 0 | 0 |
| Babb, Robbie | | 0 | 0 | 0 |
| Bain, Chris | | 0 | 0 | 0 |
| Bhola, Rikki | | 0 | 0 | 7 |
| Boanas; Keith | | 0 | 0 | 0 |
| Bolton, Jimmy | | 0 | 0 | 0 |
| Brao, Pedro | | 0 | 0 | 0 |
| Cassar, Gary | | 0 | 0 | 0 |
| De Souza, Charlie | | 0 | 0 | 1 |
| Dell, Rodney | | 0 | 0 | 0 |
| Dixon, Chris | | 0 | 0 | 1 |
| Easter, Darren | | 0 | 0 | 0 |
| Efejulu, Toma | | 0 | 0 | 2 |
| Ellington, Nathan | | 0 | 0 | 0 |
| Fayoyin, Akinola | | 0 | 0 | 0 |
| Ferguson, Luke | | 0 | 0 | 0 |
| Garrard, Luke | | 0 | 0 | 0 |
| Hazel, Ian | | 0 | 0 | 1 |
| Horne, Chad | | 0 | 0 | 0 |
| Hull, Paul | | 0 | 0 | 0 |
| Irwin, Mark | | 0 | 0 | 0 |
| Jensgard, Haaken | | 0 | 0 | 0 |
| Jules, Shane | | 0 | 0 | 1 |
| Kane, Conrad | | 0 | 0 | 17 |
| Kennedy, John | | 0 | 0 | 2 |
| Kerrins, Wayne | | 0 | 0 | 0 |
| Knight, Graham | | 0 | 0 | 5 |
| Langford, Barry | | 0 | 0 | 2 |
| Maguire, Patrick | | 0 | 0 | 1 |
| Martin, Ashley | | 0 | 0 | 8 |
| Matthias, Tony | | 0 | 0 | 0 |
| Meredith, Paul | | 0 | 0 | 0 |
| Mitchell, Kevin | | 0 | 0 | 0 |
| Mosen, Charlie | | 0 | 0 | 0 |
| Mtungwazi, Eric | | 0 | 0 | 0 |
| Murphy, Paul | | 0 | 0 | 0 |
| Napier, Gary | | 0 | 0 | 0 |
| Nwanze, Dan | | 0 | 0 | 1 |
| Pace, Jamie | Forward | 0 | 0 | 25 |
| Rivers, Mark | | 0 | 0 | 0 |
| Roberts, Michael | | 0 | 0 | 0 |
| Shaw, Steve | Defender | 0 | 0 | 0 |
| Sulola, Joe | | 0 | 0 | 0 |
| Symes, Steve | | 0 | 0 | 0 |
| Tanner, James | Full Back | 0 | 0 | 0 |
| Taylor, David (90s)
| Defender | 0 | 0 | 0 |
| Thompson, Frank | | 0 | 0 | 2 |
| Ward, David | | 0 | 0 | 0 |
| Whelan, Gary | | 0 | 0 | 2 |
| Whiter, Alan | | 0 | 0 | 3 |
| Willis, Stefan | | 0 | 0 | 0 |