Brian was a powerful centre-half who was brilliant in the air heading a ball further than many players could kick. He was a very loyal player to the club. And was another member of the successful side of the late 1950's and early 1960's. One of the best uncapped players of that era.
League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts | Subs | Apps | Goals | Starts | Subs | Apps | Goals | Starts | Subs | Apps | Goals |
1957/58 | 15 | 0 | 15 | 0 | 8 | 0 | 8 | 0 | 23 | 0 | 23 | 0 |
1958/59 | 25 | 0 | 25 | 1 | 21 | 0 | 21 | 0 | 46 | 0 | 46 | 1 |
1959/60 | 23 | 0 | 23 | 1 | 25 | 0 | 25 | 0 | 48 | 0 | 48 | 1 |
1960/61 | 23 | 0 | 23 | 0 | 12 | 0 | 12 | 0 | 35 | 0 | 35 | 0 |
1961/62 | 25 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 35 | 0 | 35 | 0 |
1962/63 | 23 | 0 | 23 | 0 | 13 | 0 | 13 | 0 | 36 | 0 | 36 | 0 |
1963/64 | 10 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 11 | 0 |
1964/65 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | 0 |
There are no Appearance records pre 1956 - Goalscoring details are also incomplete Subsequent seasons also vary greatly in quality
Appearances and Goals cover League, FA and County competitions only