Match Date | Opponent | At | Competition | For-ag | Res | Attd | Scorers | notes |
---|---|---|---|---|---|---|---|---|
25/01/1947 | Sutton United | h | Surrey Sen Cup | 7 - 0 | W | 0 | Batchelor (5), A Parker, B Partker | |
25/01/1958 | Bishops Auckland | a | Amateur Cup | 0 - 2 | L | 0 | ||
25/01/1964 | Carshalton Athletic | a | Surrey Sen Cup | 2 - 2 | D | 0 | Browning, Jones | |
25/01/1969 | Maidstone United | H | Isthmian League | 2 - 1 | W | 0 | Hutchins, Jelly | |
25/01/1982 | Harlow Town | a | FA Trophy | 1 - 2 | L | 0 | Own Goal | |
25/01/1983 | Kingstonian | a | Surrey Sen Cup | 3 - 3 | D | 0 | aet Daubney(2), H Smith | |
25/01/1986 | Harrow Borough | H | Isthmian League | 1 - 4 | L | 0 | Forde | |
25/01/1992 | Molesey | a | Isthmian League | 1 - 2 | L | 0 | Collins | |
25/01/1997 | Croydon Amateurs | a | Isthmian League | 1 - 3 | L | 0 | Thomas | |
25/01/2003 | Worthing | a | Isthmian League | 2 - 0 | W | 0 | Nwanze, Webb | |
25/01/2014 | Guernsey | a | Isthmian League | 1 - 2 | L | 1114 | Pinnock | |
25/01/2020 | Staines Town | A | Isthmian - South Central | 1 - 1 | D | 139 | Brissett |
Admission |
History |
Getting Here |
live |
table |
2020-21 |
seasons |
honours |
internationals |
managers |
Bogend Ant |
Hackbridge Harry |
100 Club |
Hall of Fame |
The Bog End |